EPS Food Grade # 808
| Food grade #808 | |||
| 808C | 808P | 808CS | |
| Beads(m/m) | 0.30~0.50 | 0.30~0.50 | 0.2~0.35 |
| Water(%) | 0.5 Below | 0.5 Below | 0.5 Below |
| Expansion Density(g/l) | 50~100 | 30~60 | 70~100 |
| Residual SM | <500ppm | <500ppm | <500ppm |
| Blowing agent | 5.5~6% | 5.5~6% | 5.5~6% |
| Application | Drink cup, Food container, Noodles bowl Agricultural tray |
Filling material | Drink cup, Food container, Noodles bowl Agricultural tray |
| Low Pentane grade | |||
| 808SS | |||
| Beads(m/m) | 0.50~0.70 | ||
| Water(%) | 0.5 Below | ||
| Expansion Density(g/l) | 25~50 | ||
| Aging time | 2~6 hurs only | ||
| Bulk Density | 0.62~0.67 kg/m3 | ||
| Blowing agent | 6% | ||
| Application | Boxes, shape molding, packaging |
||
